PPG
6.5
RPG
2.6
APG
1.8
HEIGHT
6'6" (1.98m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
Connecticut
AGE
27 years
BIRTHDATE
March 7, 1999
DRAFT
2022 R2 Pick 51
EXPERIENCE
2 Years
6'6" | 215lb | 27 years
DRAFT
2022 R2 Pick 51
BIRTHDATE
March 7, 1999
COUNTRY
USA
LAST ATTENDED
Connecticut
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | PHI vs. POR | W | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 12, 2026 | PHI @ DET | L | 9 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Mar 09, 2026 | PHI @ CLE | L | 17 | 4 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | -3 |
| Mar 04, 2026 | PHI vs. UTA | W | 19 | 8 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | -2 |
| Mar 03, 2026 | PHI vs. SAS | L | 19 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | -1 |
02/17/2026, 12:01 AM
Joining Sixers on two-way pact
Martin agreed Monday with the 76ers on a two-way contract, Derek Bodner of AllPHLY.com reports.
02/06/2026, 4:35 AM
Cut loose by Brooklyn
Martin was waived by the Nets on Thursday, Brett Siegel of ClutchPoints.com reports.
02/05/2026, 10:30 PM
Ruled out for personal reasons
Martin won't play in Thursday's game against Orlando for personal reasons, Brian Lewis of the New York Post reports.
01/28/2026, 11:48 PM
Absent from injury report
Martin (knee) is off the injury report for Thursday's game against Denver.
01/27/2026, 6:23 PM
Out with knee soreness
Martin is out for Tuesday's game against the Suns due to left knee soreness.