With his second 3-pointer on Friday, James Harden reached 2,144 for his career, passing Paul Pierce for 8th place on the all-time leaderboard. Harden finished the game shooting 10-of-15 from long range, pushing him to 2,152 total makes.
The Rockets guard entered the game averaging 4.9 made 3s on 14.0 attempts (34.9%).
| Rank | Player | Total 3PM |
|---|---|---|
| 1 | Ray Allen | 2,973 |
| 2 | Reggie Miller | 2,560 |
| 3 | Stephen Curry | 2,492 |
| 4 | Kyle Korver | 2,381 |
| 5 | Jason Terry | 2,282 |
| 6 | Vince Carter | 2,252 |
| 7 | Jamal Crawford | 2,220 |
| 8 | James Harden | 2,152 |
| 9 | Paul Pierce | 2,143 |









