All times listed below are Eastern Standard (ET)
|
2022-23 NBA-VR Schedule
|
||
|
Rectilinear
|
||
| Jan. 18 | 10:30 p.m. | Sacramento at Lakers |
| Jan. 19 | 8:00 p.m. | Raptors at Timberwolves |
| Jan. 20 | 7:30 p.m. | Warriors at Cavaliers |
| Jan. 21 | 7:30 p.m. | Bucks at Cavaliers |
| Jan. 22 | 8:00 p.m. | Grizzlies at Suns |
| Jan. 23 | 7:00 p.m. | Bucks at Pistons |
| Jan. 24 | 8:00 p.m. | Nuggets at Pelicans |
| Jan. 25 | 8:00 p.m. | Nuggets at Bucks |
| Jan. 27 | 8:00 p.m. | Cavaliers at Thunder |
| Jan. 29 | 7:00 p.m. | Clippers at Cavaliers |
| Jan. 31 | 7:00 p.m. | Heat at Cavaliers |
| Feb. 1 | 8:00 p.m. | Warriors at Cavaliers |
| Feb. 2 | 7:00 p.m. | Lakers at Pacers |
| Feb. 4 | 7:00 p.m. | Clippers at Knicks |
| Feb. 7 | 7:30 p.m. | Suns at Nets |
| Feb. 8 | 10:00 p.m. | Warriors at Trail Blazers |
| Feb. 9 | 7:30 p.m. | Suns at Atlanta |
| Feb. 13 | 8:30 p.m. | Timberwolves at Mavericks |
| Feb. 14 | 7:30 p.m. | Magic at Raptors |
| Feb. 15 | 7:30 p.m. | Knicks at Hawks |
| Feb. 16 | 8:00 p.m. | Wizards at Timberwolves |
| Feb. 23 | 7:00 p.m. | Celtics at Pacers |
| Feb. 24 | 10:00 p.m. | Rockets at Warriors |
| Feb. 26 | 3:00 p.m. | Nets at Hawk |
| Feb. 28 | 7:30 p.m. | Bucks at Nets |
| Mar. 1 | 7:30 p.m. | 76ers at Heat |
| Mar. 2 | 7:00 p.m. | Raptors at Wizards |
| Mar. 5 | 6:00 p.m. | Hornets at Nets |
| Mar. 7 | 8:30 p.m. | Jazz at Mavericks |
| Mar. 8 | 7:30 p.m. | Trail Blazers at Celtics |
| Mar. 11 | 7:30 p.m. | Celtics at Hawks |
| Mar. 15 | 7:30 p.m. | Grizzlies at Heat |
| Mar. 18 | 7:00 p.m. | 76ers at Pacers |
| Mar. 19 | 3:30 p.m. | Nuggets at Nets |
| Mar. 21 | 8:00 p.m. | Spurs at Pelicans |
| Mar. 22 | 8:00 p.m. | 76ers at Bulls |
| Mar. 23 | 7:30 p.m. | Cavaliers at Nets |
| Mar. 26 | 3:30 p.m. | Bulls at Lakers |
| Mar. 27 | 7:00 p.m. | Mavericks at Pacers |
| Mar. 28 | 8:00 p.m. | Magic at Grizzlies |
| Mar. 29 | 8:00 p.m. | Lakers at Bulls |
| Mar. 31 | 7:30 p.m. | Jazz at Celtics |
| Apr. 1 | 8:30 p.m. | Clippers at Pelicans |
| Apr. 4 | 8:00 p.m. | Trail Blazers at Grizzlies |
| Apr. 5 | 8:00 p.m. | Grizzlies at Pelicans |
| Apr. 7 | 10:00 p.m. | Warriors at Kings |
| Apr. 9 | 1:00 p.m. | Pacers at Knicks |
|
Immersive
|
||
| Feb. 27 | 7:30 p.m. | Celtics at Knicks |
| Mar. 6 | 7:00p.m. | Celtics at Cavaliers |
| Mar. 14 | 8:00 p.m. | Lakers at Pelicans |
| Apr. 2 | 8:00 p.m. | 76ers at Bucks |
| Apr. 8 | 4:00 p.m. | Trail Blazers at Clippers |
|
2022-23 NBA G-League-VR Schedule
|
||
|
All Rectilinear
|
||
| Jan. 28 | 8:00 p.m. | Greensboro at Wisconsin |
| Jan. 30 | 7:00 p.m. | Wisconsin at Long Island |
| Feb. 3 | 7:00 p.m. | College Park at Maine |
| Feb. 5 | 4:00 p.m. | Austin at Iowa |
| Feb. 6 | 7:00 p.m. | Westchester at College Park |
| Feb. 10 | 8:30 p.m. | G-League Ignite at Austin |
| Feb. 11 | 8:30 p.m. | G-League Ignite at Texas |
| Feb. 12 | 1:00 p.m. | Raptors 905 at Westchester |
| Feb. 25 | 8:30 p.m. | Rio Grande Valley at Texas |
| Mar. 3 | 10:00 p.m. | Capital City at G League Ignite |
| Mar. 4 | 8:00 p.m. | Maine at South Bay |
| Mar. 9 | 11:00 a.m. | Motor City at Fort Wayne |
| Mar. 10 | 8:00 p.m. | Salt Lake City at Oklahoma City |
| Mar. 12 | 7:00 p.m. | Windy City at Mexico City |
| Mar. 13 | 7:00 p.m. | Memphis at Wisconsin |









