10/30/2025, 5:40 PM
Out again Thursday
Wagner has yet to debut this season and remains without a timetable for a return. He can be considered doubtful for Saturday's game against the Wizards.
| Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | 0 | G | 6-7 | 200 lbs | JAN 20, 2004 | 21 | 2 | Arkansas | #6 Pick in 2023 Draft |
| Jonathan Isaac | 1 | F | 6-10 | 230 lbs | OCT 03, 1997 | 28 | 8 | Florida State | #6 Pick in 2017 Draft |
| Tyus Jones | 2 | G | 6-0 | 196 lbs | MAY 10, 1996 | 29 | 10 | Duke | Signed on 07/06/25 |
| Desmond Bane | 3 | G | 6-6 | 215 lbs | JUN 25, 1998 | 27 | 5 | TCU | Traded from MEM on 06/15/25 |
| Jalen Suggs | 4 | G | 6-5 | 205 lbs | JUN 03, 2001 | 24 | 4 | Gonzaga | #5 Pick in 2021 Draft |
| Paolo Banchero | 5 | F | 6-10 | 250 lbs | NOV 12, 2002 | 22 | 3 | Duke | #1 Pick in 2022 Draft |
| Jamal Cain | 8 | F | 6-7 | 191 lbs | MAR 20, 1999 | 26 | 3 | Oakland | Signed on 07/25/25 |
| Jase Richardson | 11 | G | 6-1 | 180 lbs | OCT 16, 2005 | 20 | R | Michigan State | #25 Pick in 2025 Draft |
| Jett Howard | 13 | G | 6-8 | 215 lbs | SEP 14, 2003 | 22 | 2 | Michigan | #11 Pick in 2023 Draft |
| Colin Castleton | 14 | C | 6-10 | 250 lbs | MAY 25, 2000 | 25 | 2 | Florida | Signed on 08/22/25 |
| Moritz Wagner | 21 | F-C | 6-11 | 245 lbs | APR 26, 1997 | 28 | 7 | Michigan | Signed on 04/27/21 |
| Orlando Robinson | 21 | C | 6-10 | 235 lbs | JUL 10, 2000 | 25 | 3 | Fresno State | Signed on 07/21/25 |
| Franz Wagner | 22 | F | 6-10 | 220 lbs | AUG 27, 2001 | 24 | 4 | Michigan | #8 Pick in 2021 Draft |
| Tristan da Silva | 23 | F | 6-8 | 217 lbs | MAY 15, 2001 | 24 | 1 | Colorado | #18 Pick in 2024 Draft |
| Wendell Carter Jr. | 34 | C-F | 6-10 | 270 lbs | APR 16, 1999 | 26 | 7 | Duke | Traded from CHI on 03/25/21 |
| Goga Bitadze | 35 | C-F | 6-11 | 250 lbs | JUL 20, 1999 | 26 | 6 | Mega Basket | Signed on 02/13/23 |
| Noah Penda | 93 | G-F | 6-7 | 215 lbs | JAN 07, 2005 | 20 | R | Draft Rights Traded from BOS on 06/26/25 |
10/30/2025, 5:40 PM
Out again Thursday
Wagner has yet to debut this season and remains without a timetable for a return. He can be considered doubtful for Saturday's game against the Wizards.
10/30/2025, 5:38 PM
Iffy for Thursday
Wagner produced 22 points (6-14 FG, 3-4 3Pt, 7-11 FT), seven rebounds, two assists and one block in 33 minutes during Wednesday's 135-116 loss to Detroit, but he walked away from that contest with an apparent heel injury. This is the second leg of a back-to-back set, and the Magic may opt to proceed with caution. If Wagner is unable to go, the Magic could turn to guys like Tristan da Silva, Jase Richardson or possibly Jonathan Isaac.
10/30/2025, 5:36 PM
Won't play Thursday
Suggs played 21 minutes Wednesday against the Pistons with eight points, five assists, two rebounds, one block and two steals. He'll be held out for injury maintenance Thursday for the second leg of this back-to-back set, as the Magic continue to take a cautious approach. With Suggs out, Anthony Black and Tyus Jones could see more reps in the backcourt Thursday.
| # | Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|---|
| 6 | Sixth Man | 2000 |
| Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|
| Ben Wallace | C-F | 2000 | 2021 |
| Grant Hill | F | 2000-2007 | 2018 |
| Tracy McGrady | G-F | 2000-2004 | 2017 |
| Shaquille O'Neal | C | 1993-1996 | 2016 |
| Patrick Ewing | C | 2002 | 2008 |
| Dominique Wilkins | F | 1999 | 2006 |
| Total Points | Dwight Howard | 11435 |
| Total Assists | Jameer Nelson | 3501 |
| Total Rebounds | Dwight Howard | 8072 |
| Total Blocks | Dwight Howard | 1344 |
| Total Steals | Nick Anderson | 1004 |