PPG
1.5
RPG
2.3
APG
0.6
HEIGHT
7'0" (2.13m)
WEIGHT
240lb (109kg)
COUNTRY
Senegal
LAST ATTENDED
FC Barcelona
AGE
22 years
BIRTHDATE
October 13, 2002
DRAFT
Undrafted
EXPERIENCE
1 Year
7'0" | 240lb | 22 years
DRAFT
Undrafted
BIRTHDATE
October 13, 2002
COUNTRY
Senegal
LAST ATTENDED
FC Barcelona
EXPERIENCE
1 Year
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APR 14, 2024 | POR @ SAC | L | 10 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
MAR 29, 2024 | POR @ MIA | L | 9 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -16 |
MAR 27, 2024 | POR @ ATL | L | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MAR 16, 2024 | POR @ NOP | L | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAR 01, 2024 | POR @ MEM | W | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
09/30/2025, 2:17 PM
Signs with Charlotte
Badji signed a contract with the Hornets on Tuesday, Roderick Boone of The Charlotte Observer reports.
09/13/2024, 3:46 PM
Heading to Milwaukee
The Bucks signed Badji to an Exhibit 10 deal Friday, Michael Scotto of USA Today reports.
04/10/2024, 1:02 AM
Cleared to suit up
Badji (back) is available to play Tuesday against the Pelicans.
04/09/2024, 12:33 AM
Iffy for Tuesday
Badji is questionable for Tuesday's game against the Pelicans due to low back soreness.
04/07/2024, 9:11 PM
Upgraded to available
Badji (back) is available for Sunday's game against the Celtics.