PPG
6.7
RPG
2.5
APG
3.5
HEIGHT
6'2" (1.88m)
WEIGHT
185lb (84kg)
COUNTRY
USA
LAST ATTENDED
North Carolina
AGE
25 years
BIRTHDATE
May 15, 2000
DRAFT
2020 R1 Pick 15
EXPERIENCE
5 Years
6'2" | 185lb | 25 years
DRAFT
2020 R1 Pick 15
BIRTHDATE
May 15, 2000
COUNTRY
USA
LAST ATTENDED
North Carolina
EXPERIENCE
5 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 03, 2026 | MIL vs. CHI | W | 12 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 12 |
| Feb 01, 2026 | MIL @ BOS | L | 15 | 2 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | -16 |
| Jan 29, 2026 | MIL @ WAS | L | 18 | 5 | 2 | 11 | 18.2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | -9 |
| Jan 27, 2026 | MIL @ PHI | L | 14 | 10 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -17 |
| Jan 23, 2026 | MIL vs. DEN | L | 16 | 9 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 3 | -12 |
02/27/2026, 8:47 PM
Cut loose by Suns
The Suns waived Anthony on Friday, per Shams Charania of ESPN.
02/26/2026, 12:19 AM
Not playing Thursday
Anthony (not with team) has been ruled out for Thursday's game against the Lakers, Duane Rankin of The Arizona Republic reports.
02/24/2026, 12:26 AM
Won't play Tuesday
Anthony (not with team) has been ruled out for Tuesday's game against the Celtics.
02/22/2026, 8:22 PM
Still absent from team
Anthony (not with team) has been ruled out for Sunday's game against Portland.
02/21/2026, 12:20 AM
Won't play Saturday
Anthony (not with team) has been ruled out for Saturday's game against the Magic.